Supported memory card
Product Name (Model Number) | Capacity | Compatibility |
---|
SD memory card | 1GB - 2GB | ✔ |
---|
SDHC memory card | 4GB - 32GB | ✔ *1*2*3 |
---|
SDXC memory card | 64GB - 2TB | ✔ *1*2*3 |
---|
*1 Compatible with UHS-I 4GB – 256GB
*2 Use a memory card with a class 10 write speed (10MB/s) or better when shooting HD movie.
*3 Compatible with UHS-II type card. Performance of memory cards below has been confirmed.
Brand | Series | Model number | Capacity |
---|
TOSHIBA | EXCERIA PRO | SDXU-B016G | 16GB |
---|
TOSHIBA | EXCERIA PRO | SDXU-B032G | 32GB |
---|
TOSHIBA | EXCERIA PRO | SDXU-B064G | 64GB |
---|
SanDisk | Extreme PRO | SDSDXPB-016G | 16GB |
---|
SanDisk | Extreme PRO | SDSDXPB-032G | 32GB |
---|
SanDisk | Extreme PRO | SDSDXPB-064G | 64GB |
---|
SanDisk | Extreme PRO | SDSDXDK-32G-ANCIN | 32GB |
---|
SanDisk | Extreme PRO | SDSDXDK-32G-CNCIN | 32GB |
---|
SanDisk | Extreme PRO | SDSDXDK-32G-GN4IN | 32GB |
---|
SanDisk | Extreme PRO | SDSDXDK-32G-ZN4IN | 32GB |
---|
SanDisk | Extreme PRO | SDSDXDK-32G-JNJIP | 32GB |
---|
SanDisk | Extreme PRO | SDSDXDK-128G-ANCIN | 128GB |
---|
SanDisk | Extreme PRO | SDSDXDK-128G-CNCIN | 128GB |
---|
SanDisk | Extreme PRO | SDSDXDK-128G-GN4IN | 128GB |
---|
SanDisk | Extreme PRO | SDSDXDK-128G-ZN4IN | 128GB |
---|
SanDisk | Extreme PRO | SDSDXDK-128G-JNJIP | 128GB |
---|
SONY | SF-G | SF-G32 | 32GB |
---|
SONY | SF-G | SF-G64 | 64GB |
---|
SONY | SF-G | SF-G128 | 128GB |
---|
SONY | SF-E | SF-E64 | 64GB |
---|
SONY | SF-E | SF-E128 | 128GB |
---|
SONY | SF-E | SF-E256 | 256GB |
---|
* Performance of SD / SDHC / SDXC memory cards aside from UHS-II type are checked using SanDisk cards.
Recommended USB / HDMI cable
Product Name (Model Number) | Specifications / Other | Compatibility |
---|
USB cable | Terminal on the camera side: USB Type-C(USB3.2Gen1) *must be 1.5m or less in length | ✔ |
---|
HDMI cable | Terminal on the camera side: Type D (HDMI micro) *must be 1.5m or less in length. | ✔ |
---|
Operation confirmed mobile battery
Brand | Product Name (Model Number) | Compatibility |
---|
Anker | PowerCore Speed 20000 PD | ✔ |
---|
Anker | PowerCore+26800 PD | ✔ |
---|
* Learn more about the operation confirmed mobile battery and its use from the FAQ link below.
FAQ – mobile battery
Software
Product Name (Model Number) | Compatibility | Note |
---|
Capture One | ✔ | |
---|
Adobe Photoshop Lightroom Classic + Tether Plugin | ✔ | |
---|
RAW FILE CONVERTER EX powered by SILKYPIX | ✔ | |
---|
FUJIFILM X Acquire | ✔ | |
---|
FUJIFILM X RAW STUDIO | ✔ | |
---|
FUJIFILM X Webcam | ✔ | |
---|
FUJIFILM Pixel Shift Combiner | ✔ | |
---|
Accessories
Lens accessories
Product Name (Model Number) | Compatibility | Note |
---|
H MOUNT ADAPTER G | ✔ | |
---|
Macro extension tube MCEX-18G WR | ✔ | |
---|
Macro extension tube MCEX-45G WR | ✔ | |
---|
Flash
Product Name (Model Number) | Compatibility | Note |
---|
Shoe mount flash EF-X500 | ✔ | |
---|
Shoe mount flash EF-X20 | ✔ | |
---|
Shoe mount flash EF-60 | ✔ | |
---|
Shoe mount flash EF-42 | ✔ | |
---|
Shoe mount flash EF-20 | ✔ | |
---|
Wireless Commander EF-W1 | ✔ | |
---|
Grip
Product Name (Model Number) | Compatibility | Note |
---|
Hand Grip MHG-GFX S | ✔ | |
---|
Power supply
Product Name (Model Number) | Compatibility | Note |
---|
Li-ion battery NP-W235 | ✔ | |
---|
Dual battery charger BC-W235 | ✔ | |
---|
Body accessories
Product Name (Model Number) | Compatibility | Note |
---|
VIEW CAMERA ADAPTER G | ✔ | |
---|
Stereo Microphone MIC-ST1 | ✔ | |
---|
Remote release RR-100 | ✔ | |
---|
Body cap BCP-002 | ✔ | |
---|
Finder
Product Name (Model Number) | Compatibility | Note |
---|
Eye cup EC-GFX | ✔ | |
---|
Eye cup EC-XH W | ✔ | |
---|
Eye cup EC-XT L | ✔ | |
---|
Eye cup EC-XT M | ✔ | |
---|
Eye cup EC-XT S | ✔ | |
---|