Specifications
Lens Configuration

MTF Chart
Vertical axis : Contrast
Horizontal axis : Distance from the center of the image
S : Sagittal
M : Meridional



Specifications
Type | FUJINON XF8mmF3.5 R WR | ||
Lens configuration | 12 elements in 9 groups (includes 3 aspherical and 2 ED elements) |
||
Focal length | f=8mm(12mm) | ||
Angle of view | 121° | ||
Max. aperture | F3.5 | ||
Min. aperture | F22 | ||
Aperture control | |||
Aperture control | Number of blades | 9(rounded diaphragm opening) | |
Step size | 1/3EV(17steps) | ||
Minimum focus distance(mesured from focal plane) | 0.18m | ||
Max. magnification | 0.07x | ||
External dimensions : Diameter x Length*1 (approx.) | Ø68mm×52.8mm | ||
Weight*2 (approx.) | 215g | ||
Filter size | Ø62mm | ||
Accessories included | Front lens cap FLCP-62 II Rear lens cap RLCP-001 Lens hood Lens wrapping cloth |
NOTES
*1 distance from camera lens mount flange
*2 excluding caps and hoods