Specificaties
Lens Configuratie

MTF Overzicht
Verticale as : Contrast
Horizontale as: afstand vanaf het midden van het beeld
S: Sagittaal
M: Meridionaal
Ruimtelijke frequentie 15 lijnen/mm

Afstand vanaf het midden van het beeld
Ruimtelijke frequentie 45 lijnen/mm

Afstand vanaf het midden van het beeld

Specificaties
| Type | FUJINON XF35mmF1.4 R | ||
| Lens construction | 8 elements in 6 groups (includes 1 aspherical element) | ||
| Focal length | f=35mm (53mm in 35mm format equivalent) | ||
| Angle of view | 44.2° | ||
| Max. aperture | F1.4 | ||
| Min. aperture | F16 | ||
| Aperture control | Number of blades | 7 (rounded diaphragm opening) | |
| Stop size | 1/3EV (22 stops) | ||
| Focus range | |||
| Normal | 0.8m – ∞ | ||
| Macro | 28cm – 2.0m | ||
| Max. magnification | 0.17x | ||
| External dimensions : Diameter x Length*1 (approx.) | ø65.0mm x 50.4mm | ||
| Weight*2 (approx.) | 187g | ||
| Filter size | ø52mm | ||
OPMERKINGEN
* 1 Afstand van de flens van de vatting
*2 Exclusief doppen en zonnekap