
X-T5 Compatibility Chart
Supported memory cards
Product Name (Model Number) | Capacity | Compatibility |
---|---|---|
SD memory card | 1GB – 2GB | |
SDHC memory card | 4GB – 32GB | |
SDXC memory card | 64GB – 2TB |
*2 Compatible with UHS-II type card. Performance of UHS-II type memory cards below has been confirmed.
* UHS-II memory card is recommended when shooting high speed burst photographies.
* The types of memory cards suitable for movie recording vary with the settings selected.
• Movies with a bit rate of 360 Mpbs can be recorded to SDHC/SDXC memory cards with a Video Speed Class of V60 or better.
• Movies with a bit rate of 100 or 200 Mbps can be recorded to SDHC/SDXC with the following specs. SDHC/SDXC card specs: More than UHS Speed Class 3 or better than Video Speed Class V30
* Performance of SD / SDHC / SDXC memory cards aside from UHS-II type are checked using SanDisk cards.
Brand | Series | Model number *1 | Capacity |
---|---|---|---|
Angelbird | AV PRO SD V90 MK2 | AVP064SDMK2V90 | 64GB |
Angelbird | AV PRO SD V90 MK2 | AVP128SDMK2V90 | 128GB |
Angelbird | AV PRO SD V90 MK2 | AVP256SDMK2V90 | 256GB |
Angelbird | AV PRO SD V90 MK2 | AVP512SDMK2V90 | 512GB |
Angelbird | AV PRO SD V60 MK2 | AVP064SDMK2V60 | 64GB |
Angelbird | AV PRO SD V60 MK2 | AVP128SDMK2V60 | 128GB |
Angelbird | AV PRO SD V60 MK2 | AVP256SDMK2V60 | 256GB |
Angelbird | AV PRO SD V60 MK2 | AVP512SDMK2V60 | 512GB |
Angelbird | AV PRO SD V60 MK2 | AVP1T0SDMK2V60 | 1TB |
Delkin Devices | BLACK V90 | DSDBV9032 | 32GB |
Delkin Devices | BLACK V90 | DSDBV9064 | 64GB |
Delkin Devices | BLACK V90 | DSDBV90128 | 128GB |
Delkin Devices | BLACK V90 | DSDBV90512 | 512GB |
Delkin Devices | POWER V90 | DDSDG200032G | 32GB |
Delkin Devices | POWER V90 | DDSDG200064G | 64GB |
Delkin Devices | POWER V90 | DDSDG2000128 | 128GB |
Delkin Devices | POWER V90 | DDSDG2000256 | 256GB |
Exascend | CATALYST | EX128GSDV60 | 128GB |
Exascend | CATALYST | EX256GSDV60 | 256GB |
Exascend | CATALYST | EX512GSDV60 | 512GB |
Exascend | CATALYST | EX64GSDU2 | 64GB |
Exascend | CATALYST | EX128GSDU2 | 128GB |
Exascend | ESSENTIAL | EX64GSDU2-S | 64GB |
Exascend | ESSENTIAL | EX128GSDU2-S | 128GB |
Exascend | ESSENTIAL | EX256GSDU2-S | 256GB |
HOMAN | UHS-II SD Card | HM64GBSDV90 | 64GB |
HOMAN | UHS-II SD Card | HM128GBSDV60 | 128GB |
KIOXIA | EXCERIA PRO | KSDXU-A256G | 256GB |
Lexar | Professional 1667x SILVER | LSD64GCBG1667 | 64GB |
Lexar | Professional 1667x SILVER | LSD128CBG1667 | 128GB |
Lexar | Professional 1667x SILVER | LSD256CBG1667 | 256GB |
Lexar | Professional SILVER PRO | LSDSIPR064G-BNNNG | 64GB |
Lexar | Professional SILVER PRO | LSDSIPR128G-BNNNG | 128GB |
Lexar | Professional SILVER PRO | LSDSIPR256G-BNNNG | 256GB |
Lexar | Professional SILVER PRO | LSDSIPR512G-BNNNG | 512GB |
Lexar | Professional SILVER PRO | LSDSIPR001T-BNNNG | 1TB |
Lexar | Professional 1800x GOLD | LSD1800064G-BNNNG | 64GB |
Lexar | Professional 1800x GOLD | LSD1800128G-BNNNG | 128GB |
Lexar | Professional 1800x GOLD | LSD1800256G-BNNNG | 256GB |
Lexar | Professional 1800x GOLD | LSD1800512G-BNNNG | 512GB |
Lexar | Professional 2000x GOLD | LSD2000064G-BNNNG | 64GB |
Lexar | Professional 2000x GOLD | LSD2000128G-BNNNG | 128GB |
Lexar | Professional 2000x GOLD | LSD2000256G-BNNNG | 256GB |
Nextorage | NX-F2PRO | NX-F2PRO64G/INE SYM | 64GB |
Nextorage | NX-F2PRO | NX-F2PRO128G/INE SYM | 128GB |
Nextorage | NX-F2PRO | NX-F2PRO256G/INE SYM | 256GB |
Nextorage | NX-F2SE | NX-F2SE128G/INE SYM | 128GB |
Nextorage | NX-F2SE | NX-F2SE256G/INE SYM | 256GB |
Nextorage | NX-F2SE | NX-F2SE512G/INE SYM | 512GB |
OWC | Atlas Pro | OWCSDV60P0064 | 64GB |
OWC | Atlas Pro | OWCSDV60P0128 | 128GB |
OWC | Atlas Pro | OWCSDV60P0256 | 256GB |
OWC | Atlas Pro | OWCSDV60P0512 | 512GB |
OWC | Atlas Pro | OWCSDV60P1000 | 1TB |
OWC | Atlas Ultra | OWCSDV90U0064 | 64GB |
OWC | Atlas Ultra | OWCSDV90U0128 | 128GB |
OWC | Atlas Ultra | OWCSDV90U0256 | 256GB |
OWC | Atlas Ultra | OWCSDV90U0512 | 512GB |
ProGrade Digital | COBALT 300R V90 | PGSD64GBCKNA | 64GB |
ProGrade Digital | COBALT 300R V90 | PGSD128GBCKNA | 128GB |
ProGrade Digital | COBALT 300R V90 | PGSD256GBCKNA | 256GB |
ProGrade Digital | COBALT 300R V90 | PGSD512GBCKNA | 512GB |
ProGrade Digital | Gold 250R V60 | PGSD64GBKNA | 64GB |
ProGrade Digital | Gold 250R V60 | PGSD128GBKNA | 128GB |
ProGrade Digital | Gold 250R V60 | PGSD256GBKNA | 256GB |
ProGrade Digital | Gold 250R V60 | PGSD512GBKNA | 512GB |
SanDisk | Extreme PRO UHS-II V90 | SDSDXDK-064G-xxxxx*2 | 64GB |
SanDisk | Extreme PRO UHS-II V90 | SDSDXDK-128G-xxxxx*2 | 128GB |
SanDisk | Extreme PRO UHS-II V90 | SDSDXDK-256G-xxxxx*2 | 256GB |
SanDisk | Extreme PRO UHS-II V90 | SDSDXDK-512G-xxxxx*2 | 512GB |
SanDisk | Extreme PRO UHS-II V60 | SDSDXEP-064G-xxxxx*2 | 64GB |
SanDisk | Extreme PRO UHS-II V60 | SDSDXEP-128G-xxxxx*2 | 128GB |
SanDisk | Extreme PRO UHS-II V60 | SDSDXEP-256G-xxxxx*2 | 256GB |
SanDisk | Extreme PRO UHS-II V60 | SDSDXEP-512G-xxxxx*2 | 512GB |
SanDisk | Extreme PRO UHS-II V60 | SDSDXEP-1T00-xxxxx*2 | 1TB |
SONY | SF-E V60 | SF-E64 | 64GB |
SONY | SF-E V60 | SF-E128 | 128GB |
SONY | SF-E V60 | SF-E256 | 256GB |
SONY | TOUGH SF-G V90 | SF-G32T | 32GB |
SONY | TOUGH SF-G V90 | SF-G64T | 64GB |
SUNEAST | Ultimate Pro V90 | SE-SDU2064GA300 | 64GB |
SUNEAST | Ultimate Pro V90 | SE-SDU2128GA300 | 128GB |
SUNEAST | Ultimate Pro V90 | SE-SDU2256GA300 | 256GB |
SUNEAST | Ultimate Pro V90 | SE-SDU2512GA300 | 512GB |
SUNEAST | Ultimate Pro V60 | SE-SDU2064GC280 | 64GB |
SUNEAST | Ultimate Pro V60 | SE-SDU2128GB280 | 128GB |
SUNEAST | Ultimate Pro V60 | SE-SDU2256GB280 | 256GB |
SUNEAST | Ultimate Pro V60 | SE-SDU2512GB280 | 512GB |
SUNEAST | Ultimate Pro V60 | SE-SDU2001TB280 | 1TB |
Wise | SD-S | SD-S128 | 128GB |
Wise | SD-N | SD-N128 | 128GB |
Wise | SD-N | SD-N256 | 256GB |
Wise | SD-N | SD-N512 | 512GB |
*2 Where xxxx is “JNJIP/GHJIN” in Japan, “ANCIN” in the U.S.A., “CNCIN” in Canada, “ZN4IN” in China, and “GN4IN” for Global.
Recommended USB / HDMI cable
Product Name (Model Number) | Specifications / Other | Compatibility |
---|---|---|
USB cable | Terminal on the camera side: Type-C(USB3.2 Gen2x1) *Use cables that meets with the regulations. | |
HDMI cable | Terminal on the camera side: Type D (HDMI micro) *must be 1.5m or less in length. |
FAQ – USB cable
FAQ – HDMI cable
소프트웨어
Product Name | 호환정보 | Note |
---|---|---|
FUJIFILM XApp | ||
Capture One | ||
FUJIFILM TETHER APP | ||
Adobe Photoshop Lightroom Classic + Tether Plugin | ||
RAW FILE CONVERTER EX powered by SILKYPIX | ||
FUJIFILM X Acquire | ||
FUJIFILM X RAW STUDIO | ||
FUJIFILM Pixel Shift Combiner |
* Regarding the compatibility of Capture One, visit the website of Capture One A/S.
https://www.captureone.com/en/resources/tech-specs/camera-support-fujifilm
액세서리
Body accessories
Product Name (Model Number) | 호환정보 | Note |
---|---|---|
스테레오 마이크 MIC-ST1 | ||
리모트 릴리즈 RR-100 | ||
바디캡 BCP-001 |
Finder
Product Name (Model Number) | 호환정보 | Note |
---|---|---|
아이컵 EC-GFX | ||
아이컵 EC-XH W | ||
아이컵 EC-XT L | ||
아이컵 EC-XT M | ||
아이컵 EC-XT S |
Lens accessories
Product Name (Model Number) | 호환정보 | Note |
---|---|---|
FUJIFILM M MOUNT ADAPTER | ||
매크로 익스텐션 튜브 MCEX-11 | ||
매크로 익스텐션 튜브 MCEX-16 |
Flash
Product Name (Model Number) | 호환정보 | Note |
---|---|---|
슈마운트 플래시 EF-X500 | ||
슈마운트 플래시 EF-X20 | ||
슈마운트 플래시 EF-X8 | ||
슈마운트 플래시 EF-60 | ||
슈마운트 플래시 EF-42 | ||
슈마운트 플래시 EF-20 | ||
무선 커맨더 EF-W1 |
Grip
Product Name (Model Number) | 호환정보 | Note |
---|---|---|
Hand Grip MHG-XT5 | ||
삼각대그립 TG-BT1 | ||
Grip belt GB-001 |
Power supply
Product Name (Model Number) | 호환정보 | Note |
---|---|---|
리튬이온 배터리 NP-W235 | ||
듀얼 배터리 충전기 BC-W235 |