Supported memory card
Product Name (Model Number) | Capacity | Compatibility |
---|
SD memory card | 1GB - 2GB | ✔ |
---|
SDHC memory card | 4GB - 32GB | ✔ *1*2 |
---|
SDXC memory card | 64GB - 2TB | ✔ *1*2 |
---|
*1 Compatible with UHS-I 4GB – 2TB.
*2 Compatible with UHS-II type card. Performance of UHS-II type memory cards below has been confirmed.
* UHS-II memory card is recommended when shooting high speed burst photographies.
* The types of memory cards suitable for movie recording vary with the settings selected.
• Movies with a bit rate of 360 Mpbs can be recorded to SDHC/SDXC memory cards with a Video Speed Class of V60 or better.
• Movies with a bit rate of 100 or 200 Mbps can be recorded to SDHC/SDXC with the following specs. SDHC/SDXC card specs: More than UHS Speed Class 3 or better than Video Speed Class V30
* Performance of SD / SDHC / SDXC memory cards aside from UHS-II type are checked using SanDisk cards.
Brand | Series | Model number | Capacity |
---|
Delkin Devices | BLACK V90 | DSDBV9032 | 32GB |
---|
Delkin Devices | BLACK V90 | DSDBV9064 | 64GB |
---|
Delkin Devices | BLACK V90 | DSDBV90128 | 128GB |
---|
Delkin Devices | BLACK V90 | DSDBV90512 | 512GB |
---|
Delkin Devices | POWER V90 | DDSDG200032G | 32GB |
---|
Delkin Devices | POWER V90 | DDSDG200064G | 64GB |
---|
Delkin Devices | POWER V90 | DDSDG2000128 | 128GB |
---|
Delkin Devices | POWER V90 | DDSDG2000256 | 256GB |
---|
Exascend | CATALYST | EX128GSDV60 | 128GB |
---|
Exascend | CATALYST | EX256GSDV60 | 256GB |
---|
Exascend | CATALYST | EX512GSDV60 | 512GB |
---|
Exascend | CATALYST | EX64GSDU2 | 64GB |
---|
Exascend | CATALYST | EX128GSDU2 | 128GB |
---|
Exascend | ESSENTIAL | EX64GSDU2-S | 64GB |
---|
Exascend | ESSENTIAL | EX128GSDU2-S | 128GB |
---|
Exascend | ESSENTIAL | EX256GSDU2-S | 256GB |
---|
Lexar | Professional 1667x SILVER | LSD64GCBG1667 | 64GB |
---|
Lexar | Professional 1667x SILVER | LSD128CBG1667 | 128GB |
---|
Lexar | Professional 1667x SILVER | LSD256CBG1667 | 256GB |
---|
Lexar | Professional 1800x GOLD | LSD1800064G-BNNNG | 64GB |
---|
Lexar | Professional 1800x GOLD | LSD1800128G-BNNNG | 128GB |
---|
Lexar | Professional 1800x GOLD | LSD1800256G-BNNNG | 256GB |
---|
Lexar | Professional 1800x GOLD | LSD1800512G-BNNNG | 512GB |
---|
Lexar | Professional 2000x GOLD | LSD2000064G-BNNNG | 64GB |
---|
Lexar | Professional 2000x GOLD | LSD2000128G-BNNNG | 128GB |
---|
Lexar | Professional 2000x GOLD | LSD2000256G-BNNNG | 256GB |
---|
Nextorage | NX-F2PRO | NX-F2PRO64G/INE SYM | 64GB |
---|
Nextorage | NX-F2PRO | NX-F2PRO128G/INE SYM | 128GB |
---|
Nextorage | NX-F2SE | NX-F2SE128G/INE SYM | 128GB |
---|
Nextorage | NX-F2SE | NX-F2SE256G/INE SYM | 256GB |
---|
OWC | Atlas Pro | OWCSDV60P0064 | 64GB |
---|
OWC | Atlas Pro | OWCSDV60P0128 | 128GB |
---|
OWC | Atlas Pro | OWCSDV60P0256 | 256GB |
---|
OWC | Atlas Pro | OWCSDV60P0512 | 512GB |
---|
OWC | Atlas Ultra | OWCSDV90U0064 | 64GB |
---|
OWC | Atlas Ultra | OWCSDV90U0128 | 128GB |
---|
OWC | Atlas Ultra | OWCSDV90U0256 | 256GB |
---|
OWC | Atlas Ultra | OWCSDV90U0512 | 512GB |
---|
ProGrade Digital | COBALT 300R V90 | PGSD64GBCKNA | 64GB |
---|
ProGrade Digital | COBALT 300R V90 | PGSD128GBCKNA | 128GB |
---|
ProGrade Digital | COBALT 300R V90 | PGSD256GBCKNA | 256GB |
---|
ProGrade Digital | COBALT 300R V90 | PGSD512GBCKNA | 512GB |
---|
ProGrade Digital | Gold 250R V60 | PGSD64GBKNA | 64GB |
---|
ProGrade Digital | Gold 250R V60 | PGSD128GBKNA | 128GB |
---|
ProGrade Digital | Gold 250R V60 | PGSD256GBKNA | 256GB |
---|
ProGrade Digital | Gold 250R V60 | PGSD512GBKNA | 512GB |
---|
SanDisk | Extreme PRO UHS-II | SDSDXDK-032G-xxxxx *2 | 32GB |
---|
SanDisk | Extreme PRO UHS-II | SDSDXDK-064G-xxxxx *2 | 64GB |
---|
SanDisk | Extreme PRO UHS-II | SDSDXDK-128G-xxxxx *2 | 128GB |
---|
SanDisk | Extreme PRO UHS-II | SDSDXDK-256G-xxxxx *2 | 256GB |
---|
SONY | SF-E V60 | SF-E64 | 64GB |
---|
SONY | SF-E V60 | SF-E128 | 128GB |
---|
SONY | SF-E V60 | SF-E256 | 256GB |
---|
SONY | TOUGH SF-G V90 | SF-G32T | 32GB |
---|
SONY | TOUGH SF-G V90 | SF-G64T | 64GB |
---|
SUNEAST | Ultimate Pro V90 | SE-SDU2064GA300 | 64GB |
---|
SUNEAST | Ultimate Pro V90 | SE-SDU2128GA300 | 128GB |
---|
SUNEAST | Ultimate Pro V90 | SE-SDU2256GA300 | 256GB |
---|
SUNEAST | Ultimate Pro V90 | SE-SDU2512GA300 | 512GB |
---|
Wise | SD-N | SD-N128 | 128GB |
---|
Wise | SD-N | SD-N256 | 256GB |
---|
Wise | SD-N | SD-N512 | 512GB |
---|
*1 Model name could be different depending on the market.
*2 Where xxxx is “JNJIP” in Japan, “ANCIN” in the U.S.A., “CNCIN” in Canada, “ZN4IN” in China, and “GN4IN” for Global.
Recommended USB / HDMI cable
Product Name (Model Number) | Specifications / Other | Compatibility |
---|
USB cable | Terminal on the camera side: Type-C(USB3.2 Gen2x1) *Use cables that meets with the regulations. | ✔ |
---|
HDMI cable | Terminal on the camera side: Type A *must be 1.5m or less in length | ✔ |
---|
Software
Product Name (Model Number) | Compatibility | Note |
---|
FUJIFILM XApp | ✔ | |
---|
Capture One | ✔ | |
---|
Adobe Photoshop Lightroom Classic + Tether Plugin | ✔ | |
---|
RAW FILE CONVERTER EX powered by SILKYPIX | ✔ | |
---|
FUJIFILM X Acquire | ✔ | |
---|
FUJIFILM X RAW STUDIO | ✔ | |
---|
FUJIFILM Pixel Shift Combiner | ✔ | |
---|
Accessories
Lens accessories
Product Name (Model Number) | Compatibility | Note |
---|
FUJIFILM M MOUNT ADAPTER | ✔ | |
---|
Macro extension tube MCEX-11 | ✔ | |
---|
Macro extension tube MCEX-16 | ✔ | |
---|
Flash
Product Name (Model Number) | Compatibility | Note |
---|
Shoe mount flash EF-X500 | ✔ | |
---|
Shoe mount flash EF-X20 | ✔ | |
---|
Shoe mount flash EF-X8 | ✔ | |
---|
Shoe mount flash EF-60 | ✔ | |
---|
Shoe mount flash EF-42 | ✔ | |
---|
Shoe mount flash EF-20 | ✔ | |
---|
Wireless Commander EF-W1 | ✔ | |
---|
Grip
Product Name (Model Number) | Compatibility | Note |
---|
Tripod Grip TG-BT1 | ✔ | |
---|
Hand Grip MHG-XT5 | ✔ | |
---|
Grip belt GB-001 | ✔ | |
---|
Power supply
Product Name (Model Number) | Compatibility | Note |
---|
Li-ion battery NP-W235 | ✔ | |
---|
Dual battery charger BC-W235 | ✔ | |
---|
Body accessories
Product Name (Model Number) | Compatibility | Note |
---|
Stereo Microphone MIC-ST1 | ✔ | |
---|
Remote release RR-100 | ✔ | |
---|
Body cap BCP-001 | ✔ | |
---|
Finder
Product Name (Model Number) | Compatibility | Note |
---|
Eye cup EC-GFX | ✔ | |
---|
Eye cup EC-XH W | ✔ | |
---|
Eye cup EC-XT L | ✔ | |
---|
Eye cup EC-XT M | ✔ | |
---|
Eye cup EC-XT S | ✔ | |
---|