X-H2S Memory card Compatibility Chart
Operation confirmed UHS-II card
X-H2S Compatibility Chart
UHS-II memory cards validated with X-H2S are listed below.
Brand | Series | Model number *1 | Capacity |
---|---|---|---|
DELKIN | BLACK V90 | DSDBV9032 | 32GB |
DELKIN | BLACK V90 | DSDBV9064 | 64GB |
DELKIN | BLACK V90 | DSDBV90128 | 128GB |
DELKIN | POWER V90 | DDSDG200032G | 32GB |
DELKIN | POWER V90 | DDSDG200064G | 64GB |
DELKIN | POWER V90 | DDSDG2000128 | 128GB |
DELKIN | POWER V90 | DDSDG2000256 | 256GB |
Lexar | 1667x SILVER | LSD64GCBG1667 | 64GB |
Lexar | 1667x SILVER | LSD128CBG1667 | 128GB |
Lexar | 1667x SILVER | LSD256CBG1667 | 256GB |
Lexar | 1800x GOLD | LSD1800064G-BNNNG | 64GB |
Lexar | 1800x GOLD | LSD1800128G-BNNNG | 128GB |
Lexar | 1800x GOLD | LSD1800256G-BNNNG | 256GB |
Lexar | 2000x GOLD | LSD2000064G-BNNNG | 64GB |
Lexar | 2000x GOLD | LSD2000128G-BNNNG | 128GB |
Lexar | 2000x GOLD | LSD2000256G-BNNNG | 256GB |
ProGrade | COBALT 300R V90 | PGSD64GBCKNA | 64GB |
ProGrade | COBALT 300R V90 | PGSD128GBCKNA | 128GB |
ProGrade | COBALT 300R V90 | PGSD256GBCKNA | 256GB |
ProGrade | COBALT 300R V90 | PGSD512GBCKNA | 512GB |
ProGrade | Gold 250R V60 | PGSD64GBKNA | 64GB |
ProGrade | Gold 250R V60 | PGSD128GBKNA | 128GB |
ProGrade | Gold 250R V60 | PGSD256GBKNA | 256GB |
SanDisk | Extreme PRO 300 V90 | SDSDXDK-032G-GN4IN | 32GB |
SanDisk | Extreme PRO 300 V90 | SDSDXDK-128G-GN4IN | 128GB |
SONY | SF-E V60 | SF-E64 | 64GB |
SONY | SF-E V60 | SF-E128 | 128GB |
SONY | SF-E V60 | SF-E256 | 256GB |
SONY | TOUGH SF-G V90 | SF-G32T | 32GB |
SONY | TOUGH SF-G V90 | SF-G64T | 64GB |
SUNEAST | Ultimate Pro V90 | SE-SDU2064GA300 | 64GB |
SUNEAST | Ultimate Pro V90 | SE-SDU2128GA300 | 128GB |
SUNEAST | Ultimate Pro V90 | SE-SDU2256GA300 | 256GB |
SUNEAST | Ultimate Pro V90 | SE-SDU2512GA300 | 512GB |
*1 Model name could be different depending on the market.
Operation confirmed CFexpress TypeB card
X-H2S Compatibility Chart
CFexpress cards validated with X-H2S are listed below.
Brand | Series | Model number *1 | Capacity | ProRes/ProResHQ | H.264/H.265 | Still | ||
---|---|---|---|---|---|---|---|---|
6.2K | 4K | FHD | 6.2K/4K/FHD | Burst | ||||
DELKIN | BLACK | DCFXBLK64 | 64GB | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎✔︎*3 |
DELKIN | BLACK | DCFXBLK128 | 128GB | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎✔︎*3 |
DELKIN | BLACK | DCFXBLK256 | 256GB | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎✔︎*3 |
DELKIN | BLACK | DCFXBLK512 | 512GB | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎✔︎*3 |
DELKIN | BLACK | DCFXBBLK75 | 75GB | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎✔︎*3 |
DELKIN | BLACK | DCFXBBLK150 | 150GB | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎✔︎*3 |
DELKIN | BLACK | DCFXBBLK325 | 325GB | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎✔︎*3 |
DELKIN | BLACK | DCFXBBLK650 | 650GB | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎✔︎*3 |
DELKIN | POWER | DCFX1-128 | 128GB | × | *2 | ✔︎ | ✔︎ | ✔︎ |
DELKIN | POWER | DCFX1-256 | 256GB | × | *2 | ✔︎ | ✔︎ | ✔︎ |
DELKIN | POWER | DCFX1-512 | 512GB | × | *2 | ✔︎ | ✔︎ | ✔︎ |
DELKIN | POWER | DCFX1-1TB | 1TB | × | *2 | ✔︎ | ✔︎ | ✔︎ |
DELKIN | POWER | DCFX1-2TB | 2TB | × | *2 | ✔︎ | ✔︎ | ✔︎ |
ProGrade | COBALT 1700R | PGCFX325GCPNA | 325GB | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎✔︎*3 |
ProGrade | COBALT 1700R | PGCFX650GCPNA | 650GB | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎✔︎*3 |
ProGrade | GOLD 1700R | PGCFX128GAPNA | 128GB | × | × | ✔︎ | ✔︎ | ✔︎ |
ProGrade | GOLD 1700R | PGCFX256GAPNA | 256GB | *2 | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
ProGrade | GOLD 1700R | PGCFX512GAPNA | 512GB | *2 | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
ProGrade | GOLD 1700R | PGCFX1TBGAPNA | 1TB | *2 | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
SanDisk | Extreme PRO | SDCFE064GJN4NN | 64GB | × | × | ✔︎ | ✔︎ | ✔︎ |
SanDisk | Extreme PRO | SDCFE128GJN4NN | 128GB | *2 | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
SanDisk | Extreme PRO | SDCFE256GJN4NN | 256GB | *2 | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
SanDisk | Extreme PRO | SDCFE512GJN4NN | 512GB | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
SONY | TOUGH | CEBG128J | 128GB | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
SONY | TOUGH | CEBG256J | 256GB | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
SONY | TOUGH | CEBG512J | 512GB | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
SUNEAST | ULTIMATE PRO | SE-CFXB128C1550 | 128GB | × | × | ✔︎ | ✔︎ | ✔︎ |
SUNEAST | ULTIMATE PRO | SE-CFXB256B1700 | 256GB | *2 | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
SUNEAST | ULTIMATE PRO | SE-CFXB512A1700 | 512GB | *2 | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
SUNEAST | ULTIMATE PRO | SE-CFXB1TBA1700 | 1TB | *2 | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
SUNEAST | ULTIMATE PRO | SE-CFXB2TBS1700 | 2TB | *2 | ✔︎ | ✔︎ | ✔︎ | ✔︎ |
Lexar | GOLD | LCFX10-128CRB | 128GB | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎✔︎*3 |
Lexar | GOLD | LCFX10-256CRB | 256GB | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎✔︎*3 |
Lexar | GOLD | LCFX10-512CRB | 512GB | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎✔︎*3 |
Lexar | DIAMOND | LCXEXDM128G-RNENU *4 | 128GB | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎✔︎*3 |
Lexar | DIAMOND | LCXEXDM256G-RNENU *4 | 256GB | ✔︎ | ✔︎ | ✔︎ | ✔︎ | ✔︎✔︎*3 |
*1 Model name could be different depending on the market.
*2 It DOES NOT WORK in ProResHQ mode.
*3 It makes shooting time longer for burst photos to use CFexpress cards marked “✔✔” comparing with the cards marked “✔” even if the both cards are same sizes.
*4 Launch date has not yet been determined.