
X-T4 Compatibility Chart
USB Connection
Windows | Compatibility |
---|---|
Windows 10 | ✔ |
Windows 8.1 | ✔ |
Windows 7 (SP1) | ✔ |
Mac | Compatibility |
---|---|
mac OS 10.15 (Catalina) | ✔ |
macOS 10.14 (Mojave) | ✔ |
macOS 10.13 (High Sierra) | ✔ |
macOS 10.12 (Sierra) | ✔ |
OS X v10.11 (EI Capitan) | ✔ |
Recommended memory card
Product Name (Model Number) | Capacity | Compatibility |
---|---|---|
SD memory card | 1GB - 2GB | ✔ |
SDHC memory card | 4GB - 32GB | ✔ *1*2*3*4 |
SDXC memory card | 64GB - 512GB | ✔ *1*2*3*4 |
*1 Compatible with UHS-I 4GB – 512GB
*2 Use a memory card with a class 10 write speed (10MB/s) or better when shooting HD movie.
*3 Use cards with a video speed class of V60 or better to record movies at a bit rate of 400 Mbps. To record movies with lower bit rates, use cards with a UHS speed class of 3 or better or a video speed class of V30 or better.
*4 Compatible with UHS-II type card. Performance of memory cards below has been confirmed.
UHS-II cards are recommended for high-speed burst photography.
Manufacturer | Series | Model number | Capacity |
---|---|---|---|
TOSHIBA | EXCERIA PRO | SDXU-B016G | 16GB |
TOSHIBA | EXCERIA PRO | SDXU-B032G | 32GB |
TOSHIBA | EXCERIA PRO | SDXU-B064G | 64GB |
SanDisk | Extreme PRO | SDSDXPB-016G | 16GB |
SanDisk | Extreme PRO | SDSDXPB-032G | 32GB |
SanDisk | Extreme PRO | SDSDXPB-064G | 64GB |
Lexar | Professional 2000x | LSD32GCRBJPR2000R | 32GB |
Lexar | Professional 2000x | LSD64GCRBJPR2000R | 64GB |
Lexar | Professional 2000x | LSD128CRBJPR2000R | 128GB |
SONY | SF-G | SF-G32 | 32GB |
SONY | SF-G | SF-G64 | 64GB |
SONY | SF-G | SF-G128 | 128GB |
* Performance of SD / SDHC / SDXC memory cards aside from UHS-II type are checked using SanDisk cards.
Recommended USB / HDMI cable
Product Name (Model Number) | Specifications / Other | Compatibility |
---|---|---|
USB cable | Terminal on the camera side: USB Type-C(USB3.1Gen1) *must be 1.5m or less in length and data transferable. | ✔ |
HDMI cable | Terminal on the camera side: Type D (HDMI micro) *must be 1.5m or less in length | ✔ |
* Learn more about the temirnal types from the FAQ link below.
FAQ – USB cable
FAQ – HDMI cable
Recommended mobile battery
Manufacturer | Product Name (Model Number) | Compatibility |
---|---|---|
Anker | PowerCore Speed 20000 PD | ✔ |
Anker | PowerCore+26800 PD | ✔ |
* Learn more about the recommended mobile battery and its use from the FAQ link below.
FAQ – mobile battery
Software
Product Name (Model Number) | Compatibility | Note |
---|---|---|
Capture One | ✔ | |
Adobe® Photoshop® Lightroom® + Tether Plugin | ✔ | |
RAW FILE CONVERTER EX powered by SILKYPIX | ✔ | |
FUJIFILM X Acquire | ✔ | |
FUJIFILM X RAW Studio | ✔ | |
FUJIFILM X Webcam | ✔ | |
FUJIFILM PC Autosave | ✔ |
Accessories
Lens accessories
Product Name (Model Number) | Compatibility | Note |
---|---|---|
Macro extension tube MCEX-11 | ✔ | |
Macro extension tube MCEX-16 | ✔ | |
FUJIFILM M MOUNT ADAPTER | ✔ |
Flash
Product Name (Model Number) | Compatibility | Note |
---|---|---|
Shoe mount flash EF-X500 | ✔ | |
Shoe mount flash EF-X20 | ✔ | |
Shoe mount flash EF-X8 | ✔ | |
Shoe mount flash EF-60 | ✔ | |
Shoe mount flash EF-42 | ✔ | |
Shoe mount flash EF-20 | ✔ | |
Wireless Commander EF-W1 | ✔ |
Grip
Product Name (Model Number) | Compatibility | Note |
---|---|---|
Vertical battery grip VG-XT4 | ✔ | |
Grip belt GB-001 | ✔ |
Power supply
Product Name (Model Number) | Compatibility | Note |
---|---|---|
Li-ion battery NP-W235 | ✔ | |
Dual battery charger BC-W235 | ✔ |
Body accessories
Product Name (Model Number) | Compatibility | Note |
---|---|---|
Stereo Microphone MIC-ST1 | ✔ | |
Remote release RR-100 | ✔ | |
Cover kit CVR-XT4 | ✔ | |
Body cap BCP-001 | ✔ |
Finder
Product Name (Model Number) | Compatibility | Note |
---|---|---|
Eye cup EC-XT S | ✔ | |
Eye cup EC-XT M | ✔ | |
Eye cup EC-XT L | ✔ | |
Eye cup EC-XH W | ✔ | |
Eye cup EC-GFX | ✔ |