Specifications
Lens Configuration

MTF Chart
Vertical axis : Contrast S : Sagittal M : Meridional
Wide
Spatial frequency 15 lines/mm

Spatial freguency 45lines/mm


Telephoto
Spatial frequency 15 lines/mm

Spatial freguency 45lines/mm


Specifications
Type | XF10-24mmF4 R OIS WR | |
Lens configuration | 14 elements in 10 groups (includes 4 aspherical, 4 ED elements) |
|
Focal length | f=10-24mm (15-36mm) | |
Angle of view | 110°-61.2° | |
Max. aperture | F4.0 | |
Min. aperture | F22 | |
Aperture control | ||
Number of blades | 7 (rounded diaphragm opening) | |
Step size | 1/3EV (16 steps) | |
Focus range | 24cm - ∞ | |
Max. magnification | 0.16x (Telephoto) |
|
External dimensions : Diameter x Length*1 (approx.) | ø77.6mm x 87mm | |
Weight*2 (approx.) | 385g | |
Filter size | ø72mm |
NOTES
*1 distance from camera lens mount flange
*2 excluding caps and hoods