Specifications
Lens Configuration
MTF Chart
Vertical axis : Contrast
Horizontal axis : Distance from the center of the image
S : Sagittal
M : Meridional
Wide
Spatial frequency 15 lines/mm
Spatial frequency 45 lines/mm
Telephoto
Spatial frequency 15 lines/mm
Spatial frequency 45 lines/mm
Specifications
| Type | FUJINON XF100-400mmF4.5-5.6 R LM OIS WR | |
| Lens configuration | 21 elements 14 groups (includes 5 extra low dispersion elements and 1 super extra low dispersion element) |
|
| Focal length | f=100-400mm (152-609mm in 35mm format equivalent) | |
| Angle of view | 16.2°- 4.1° | |
| Max. aperture | F4.5 (Wide) - F5.6 (Telephoto) | |
| Min. aperture | F22 | |
| Aperture control | ||
| Number of blades | 9 (rounded diaphragm opening) | |
| Step size | 1/3EV (19 steps) | |
| Focus range | 1.75m - ∞ | |
| Max. magnification | 0.19x (Telephoto) | |
| External dimensions : Diameter x Length*1 (approx.) | ø94.8mm x 210.5mm (Wide) / 270mm (Telephoto) | |
| Weight*2 (approx.) | 1,375g | |
| Filter size | ø77mm | |
NOTES
*1 Distance from camera lens mount flange
*2 Excluding caps and hood