| Model Name | FUJIFILM XF10 | |
| Number of effective pixels | 24.2 million pixels | |
| Image sensor | 23.5mm x 15.7mm (APS-C) CMOS with primary color filter | |
| Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-256GB) UHS-I*1 | |
| File format | ||
| Still image | JPEG (Exif Ver 2.3)*2 / RAW (RAF format) / RAW+JPEG (Design rule for Camera File system compliant / DPOF-compatible) | |
| Movie | Movie File Format: MOV Movie Video Compression: H.264 Audio: Linear PCM Stereo | |
| Number of recorded pixels |
L: (3:2) 6000 x 4000 / (16:9) 6000 x 3376 / (1:1) 4000 x 4000 M: (3:2) 4240 x 2832 / (16:9) 4240 x 2384 / (1:1) 2832 x 2832 S: (3:2) 3008 x 2000 / (16:9) 3008 x 1688 / (1:1) 2000 x 2000 | |
|
Motion Panorama 180°: Vertical: 2160 x 9600 / Horizontal: 9600 x 1440 120°: Vertical: 2160 x 6400 / Horizontal: 6400 x 1440 | ||
| Lens | ||
| Name | FUJINON single focal length lens | |
| Focal length | f=18.5mm (35mm format equivalent : 28mm) | |
| Full-aperture | F2.8 | |
| Constitution | 5 groups 7 lenses (2 aspherical glass molded lens included) | |
| Aperture | F2.8 - F16 1/3EV step (controlled with 9-blade aperture diaphragm) | |
| Focus distance | Approx. 10cm - Infinity / 3.9in. - Infinity | |
| Sensitivity |
Standard Output Sensitivity : AUTO1 / AUTO2 / AUTO3 (up to ISO6400) / ISO200 to 12800 (1/3 step) Extended output sensitivity : ISO100 / 25600 / 51200 | |
| Exposure control | TTL 256-zone metering, Multi / Spot / Average | |
| Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) | |
| Exposure compensation |
-5.0EV - +5.0EV, 1/3EV step (movie recording : -2.0EV - +2.0EV) | |
| Face detection | Yes | |
| Eye detection | Yes | |
| Shutter type | Lens shutter | |
| Shutter speed | ||
| Mechanical Shutter | 4 sec. to 1/4000 sec. | |
| Electronic Shutter | 4 sec. to 1/16000 sec. | |
| Mechanical + Electronic Shutter | 4 sec. to 1/16000 sec. | |
| Continuous shooting | Approx. 6.0 fps / Approx. 3.0 fps | |
| Focus | ||
| Mode | Single AF / Continuous AF / MF / AF+MF | |
| Type | Intelligent Hybrid AF | |
| White balance | Auto / Preset / Custom | |
| Self-timer | 2 sec / 10 sec | |
| Power supply | NP-95 Li-ion battery | |
| Dimensions | 112.5 × 64.4 × 41.0 mm | |
| Weight | Approx. 278.9g (with battery) | |
| Accessories included |
NP-95 Li-ion battery AC power adapter Plug adapter USB cable Hand strap Lens cap Owner's manual | |