Technische Daten
Lens Configuration

MTF Chart
Vertical axis : Contrast
Horizontal axis : Distance from the center of the image
S : Sagittal
M : Meridional
Wide
Spatial frequency 15 lines/mm

Distance from the center of the image
Spatial frequency 45 lines/mm

Distance from the center of the image

Telephoto
Spatial frequency 15 lines/mm

Distance from the center of the image
Spatial frequency 45 lines/mm

Distance from the center of the image

Specifications
| Produktbezeichnung | FUJINON XF18-120mmF4 LM PZ WR | ||
| Optischer Aufbau | 15 Elemente in 12 Gruppen (inkl. 3 asphärische Linsen, 3 ED-Linsen) | ||
| Brennweite (KB-Äquivalent) | f=18-120mm (27-183mm) | ||
| Bildwinkel | 76.5°-13.5° | ||
| Größte Blende | F4 | ||
| Kleinste Blende | F22 | ||
| Blende | Anzahl der Blendenlamellen | 7 (annähernd runde Blendenöffnung) | |
| Blendenstufen | 16 Stufen in 1/3 EV | ||
| Fokusbereich | 0,6m – ∞ | ||
| Maximaler Abbildungsmaßstab | T: 0,2x | ||
| Maximaler Durchmesser x Länge | Φ77,3mm x 123,5mm | ||
| Gewicht (ohne Objektivdeckel und Sonnenblende) | 460g | ||
| Filterdurchmesser | Ø72mm | ||
| Lieferumfang | Wechselobjektiv XF18-120mmF4 LM PZ WR, vorderer Objektivdeckel FLCP-72 II, hinterer Objektivdeckel RLCP-001, Gegenlichtblende, Objektiveinschlagtuch | ||
NOTES
*1 distance from camera lens mount flange
*2 excluding caps and hoods