
X-H1 Compatibility Chart
Supported memory cards
Product Name (Model Number) | Capacity | Compatibility |
---|---|---|
SD memory card | 1GB – 2GB | |
SDHC memory card | 4GB – 32GB | |
SDXC memory card | 64GB – 512GB |
*2 Use a memory card with a class 10 write speed (10MB/s) or better when shooting HD movie.
*3 UHS with a class 3 write speed is recommended for 4K movie recording.
*4 Compatible with UHS-II type card. Performance of memory cards below has been confirmed.
Brand | Series | Model Number | Capacity |
---|---|---|---|
TOSHIBA | EXCERIA PRO | SDXU-B016G | 16GB |
TOSHIBA | EXCERIA PRO | SDXU-B032G | 32GB |
TOSHIBA | EXCERIA PRO | SDXU-B064G | 64GB |
SanDisk | Extreme PRO | SDSDXPB-016G | 16GB |
SanDisk | Extreme PRO | SDSDXPB-032G | 32GB |
SanDisk | Extreme PRO | SDSDXPB-064G | 64GB |
SanDisk | Extreme PRO | SDSDXDK-32G-ANCIN | 32GB |
SanDisk | Extreme PRO | SDSDXDK-32G-CNCIN | 32GB |
SanDisk | Extreme PRO | SDSDXDK-32G-GN4IN | 32GB |
SanDisk | Extreme PRO | SDSDXDK-32G-ZN4IN | 32GB |
SanDisk | Extreme PRO | SDSDXDK-32G-JNJIP | 32GB |
SanDisk | Extreme PRO | SDSDXDK-128G-ANCIN | 128GB |
SanDisk | Extreme PRO | SDSDXDK-128G-CNCIN | 128GB |
SanDisk | Extreme PRO | SDSDXDK-128G-GN4IN | 128GB |
SanDisk | Extreme PRO | SDSDXDK-128G-ZN4IN | 128GB |
SanDisk | Extreme PRO | SDSDXDK-128G-JNJIP | 128GB |
Lexar | Professional 2000x | LSD32GCRBJPR2000R | 32GB |
Lexar | Professional 2000x | LSD64GCRBJPR2000R | 64GB |
Lexar | Professional 2000x | LSD128CRBJPR2000R | 128GB |
SONY | SF-G | SF-G32 | 32GB |
SONY | SF-G | SF-G64 | 64GB |
SONY | SF-G | SF-G128 | 128GB |
SONY | SF-E | SF-E64 | 64GB |
SONY | SF-E | SF-E128 | 128GB |
SONY | SF-E | SF-E256 | 256GB |
Recommended USB / HDMI cable
Product Name (Model Number) | Specifications / Other | Compatibility |
---|---|---|
USB cable | Terminal on the camera : USB3.0 (Micro B) / USB2.0 (Micro B) *must be 1.5m or less in length and data transferable. | |
HDMI cable | Terminal on the camera side: Type D (HDMI micro) *must be 1.5m or less in length. |
FAQ – USB cable
FAQ – HDMI cable
Operation confirmed mobile battery
Brand | Product Name (Model Number) | Compatibility |
---|---|---|
Anker | PowerCore Speed 20000 PD | |
Anker | PowerCore+26800 PD |
FAQ – mobile battery
Programska oprema
Product Name | Compatibility | Note |
---|---|---|
Capture One | ||
FUJIFILM TETHER APP | ||
Adobe Photoshop Lightroom Classic + Tether Plugin | ||
RAW FILE CONVERTER EX powered by SILKYPIX | ||
FUJIFILM X Acquire | ||
FUJIFILM X RAW STUDIO | ||
FUJIFILM X Webcam |
Dodatna oprema
Body accessories
Product Name (Model Number) | Compatibility | Note |
---|---|---|
Stereo Microphone MIC-ST1 | ||
Remote release RR-100 | ||
Body cap BCP-001 |
Finder
Product Name (Model Number) | Compatibility | Note |
---|---|---|
Eye cup EC-GFX | ||
Eye cup EC-XH W | ||
Eye cup EC-XT L | ||
Eye cup EC-XT M | ||
Eye cup EC-XT S |
Lens accessories
Product Name (Model Number) | Compatibility | Note |
---|---|---|
FUJIFILM M MOUNT ADAPTER | ||
Macro extension tube MCEX-11 | ||
Macro extension tube MCEX-16 |
Flash
Product Name (Model Number) | Compatibility | Note |
---|---|---|
Shoe mount flash EF-X500 | ||
Shoe mount flash EF-X20 | ||
Shoe mount flash EF-X8 | ||
Shoe mount flash EF-60 | ||
Shoe mount flash EF-42 | ||
Shoe mount flash EF-20 | ||
Wireless Commander EF-W1 |
Grip
Product Name (Model Number) | Compatibility | Note |
---|---|---|
Vertical battery grip VPB-XH1 | ||
Grip belt GB-001 |
Power supply
Product Name (Model Number) | Compatibility | Note |
---|---|---|
Li-ion battery NP-W126S | ||
Battery charger BC-W126S | ||
DC coupler CP-W126 |