Specifications
Lens Configuration

MTF Chart
Vertical axis : Contrast
Horizontal axis : Distance from the center of the image
S : Sagittal
M : Meridional
Wide



Telephoto



Specifications
Type | XF150-600mmF5.6-8 R LM OIS WR | ||
Lens configuration | 24 elements in 17 groups (includes 3 ED and 4 super ED elements) |
||
Focal length | f=150-600mm(229-914mm) | ||
Angle of view | 10.8°-2.7° | ||
Max. aperture | F5.6-F8 | ||
Min. aperture | F22 | ||
Aperture control | |||
Aperture control | Number of blades | 9(rounded diaphragm opening) | |
Step size | 1/3EV (13steps) | ||
Minimum focus distance(mesured from focal plane) | 2.4m | ||
Max. magnification | T:0.24x | ||
External dimensions : Diameter x Length*1 (approx.) | Ø99mm×314.5mm | ||
Weight*2 (approx.) | 1,605g | ||
Filter size | Ø82mm | ||
Accessories included | Front lens cap FLCP-82 Rear lens cap RLCP-001 Lens hood Lens pouch Tripod collar foot Shuolder strap |
NOTES
*1 distance from camera lens mount flange
*2 excluding caps, hoods and tripod collar foot