Specifications
Lens configuratie

MTF kaart
Verticale as : Contrast
Horizontale as : Afstand tot het centrum van het beeld
S: Sagittaal
M: Meridionaal



Specificaties
Type | FUJINON XF30mmF2.8 R LM WR Macro | |
Lens configuration | 11 elements in 9 groups (includes 3 aspherical and 2 ED elements) |
|
Focal length | f=30mm(46mm) | |
Angle of view | 50.7° | |
Max. aperture | F2.8 | |
Min. aperture | F22 | |
Aperture control | ||
Number of blades | 9(rounded diaphragm opening) | |
Step size | 1/3EV (19steps) | |
Minimum focus distance(mesured from focal plane) | 0.1m | |
Max. magnification | 1x | |
External dimensions : Diameter x Length*1 (approx.) | Ø60mm×69.5mm | |
Weight*2 (approx.) | 195g | |
Filter size | Ø43mm | |
Accessories included | Front lens cap FLCP-43 Rear lens cap RLCP-001 Lens hood Lens wrapping cloth |
OPMERKINGEN
*1 afstand van camera tot lensvatting
*2 inclusief doppen en kappen