Specifications
Type | FUJINON XC16-50mmF3.5-5.6 OIS II | ||
Lens configuration | 12 elements in 10 groups (includes 3 aspherical and 1 extra low dispersion elements) |
||
Focal length | f=16-50mm (24-76mm in 35mm format equivalent) | ||
Angle of view | 83.2°-31.7° | ||
Max. aperture | F3.5-5.6 | ||
Min. aperture | F22 | ||
Aperture control | |||
Aperture control | Number of blades | 7(rounded diaphragm opening) | |
Stop size | 1/33EV (17 stops) | ||
Focus range | |||
Normal | 0.6m - ∞ (whole zoom position) | ||
Macro | Wide : 15cm - 10m Telephoto : 35cm - 10m |
||
Max. magnification | 0.2x (Wide) | ||
External dimensions : Diameter x Length*1 (approx.) | ø62.6mm x 65.2mm(Wide) / 98.3mm(Telephoto) | ||
Weight*2 (approx.) | 195g | ||
Filter size | ø58mm |
NOTES
*1 Distance from camera lens mount flange
*2 Excluding caps and hood