Specifications
Lens Configuration

MTF Chart
Vertical axis : Contrast
Horizontal axis : Distance from the center of the image
S : Sagittal
M : Meridional
Spatial frequency 15 lines/mm

Spatial frequency 45 lines/mm

Specifications
Type | FUJINON XF60mmF2.4 R Macro | ||
Lens construction | 10 elements in 8 groups (includes 1 aspherical and 1 extra low dispersion element) |
||
Focal length | f=60mm (91mm in 35mm format equivalent) | ||
Angle of view | 26.6° | ||
Max. aperture | F2.4 | ||
Min. aperture | F22 | ||
Aperture control | |||
Aperture control | Number of blades | 9 (rounded diaphragm opening) | |
Stop size | 1/3EV (20 stops) | ||
Focus range | |||
Normal | 0.6m - ∞ | ||
Macro | 26.7cm - 2.0m | ||
Max. magnification | 0.5x | ||
External dimensions : Diameter x Length*1 (approx.) | ø64.1mm x 63.6mm | ||
Weight*2 (approx.) | 215g | ||
Filter size | ø39mm |
NOTES
*1 Distance from camera lens mount flange
*2 Excluding caps and hood