Specifications
Lens Configuration

MTF Chart
Vertical axis : Contrast
Horizontal axis : Distance from the center of the image
S : Sagittal
M : Meridional
Spatial frequency 15 lines/mm

Spatial frequency 45 lines/mm


Specifications
Type | FUJINON XF56mmF1.2 R APD | |
Lens configuration | 11 elements in 8 groups *excluding apodization filter (includes one aspherical lens, two extra-low dispersion lens, apodization filter) |
|
Focal length | f=56mm (85mm in 35mm format equivalent) | |
Angle of view | 28.5° | |
Max. aperture | F1.2 | |
Min. aperture | F16 | |
Aperture control | ||
Number of blades | 7 (rounded diaphragm opening) | |
Step size | 1/3 EV (23 steps) *1/2 EV, from max. aperture to next step, only. |
|
Focus range | ||
Normal | 0.7m - ∞ | |
Macro | 0.7m - 3m | |
Max. magnification | 0.09x | |
External dimensions : Diameter x Length*1 (approx.) | ø73.2mm x 69.7mm | |
Weight*2 (approx.) | 405g | |
Filter size | ø62mm |
NOTES
*1 Distance from camera lens mount flange
*2 Excluding caps and hood