Lens Configuration

MTF Chart
Vertical axis : Contrast
Horizontal axis : Distance from the center of the image
S : Sagittal
M : Meridional
Spatial frequency 15 lines/mm

Spatial frequency 45 lines/mm


Specifications
Type | FUJINON XF23mmF1.4 R | ||
Lens configuration | 11 elements in 8 groups (includes 1 aspherical element) |
||
Focal length | f=23mm (35mm in 35mm format equivalent) | ||
Angle of view | 63.4° | ||
Max. aperture | F1.4 | ||
Min. aperture | F16 | ||
Aperture control | |||
Aperture control | Number of blades | 7 (rounded diaphragm opening) | |
Step size | 1/3EV (22 steps) | ||
Focus range | |||
Normal | 0.6m - ∞ | ||
Macro | 28cm - ∞ | ||
Max. magnification | 0.1x | ||
External dimensions : Diameter x Length*1 (approx.) | ø72mm x 63mm | ||
Weight*2 (approx.) | 300g | ||
Filter size | ø62mm |
NOTES
*1 Distance from camera lens mount flange
*2 Excluding caps