Specifications
Lens Configuration

MTF Chart
Vertical axis : Contrast
Horizontal axis : Distance from the center of the image
S : Sagittal
M : Meridional
Wide (16mm)


Telephoto (80mm)


Specifications
Type | XF16-80mmF4 R OIS WR | ||
Lens configuration | 16 elements 12 groups (includes 3 aspherical elements and 1 ED aspherical element) |
||
Focal length | f=16-80mm(24-122mm) | ||
Angle of view | 83.2°-20.1° | ||
Max. aperture | F4 | ||
Min. aperture | F22 | ||
Aperture control | |||
Aperture control | Number of blades | 9 (rounded diaphragm opening) | |
Step size | 1/3EV (16 steps) | ||
Focus range | 35cm-∞ | ||
Max. magnification | 0.25x (Telephoto) | ||
External dimensions : Diameter x Length*1 (approx.) | Φ78.3mm x 88.9mm(Wide) / 131.5mm(Telephoto) | ||
Weight*2 (approx.) | 440g | ||
Filter size | ø72mm | ||
Accessories included | Front lens cap FLCP-72II Rear lens cap RLCP-001 Lens hood Wrapping coth |
NOTES
*1 Απόσταση από την βάση φλάντζας του φακού
*2 Εξαιρώντας το καπάκι φακού, το σκίαστρο και το καπάκι σκιάστρου