Technische Daten
Model Name | FUJIFILM X100F | |
Number of effective pixels | 24.3 millions pixels | |
Image sensor | 23.6mm x 15.6mm(APS-C)X-Trans CMOS III with primary color filter. | |
Storage media | SD Card (-2G) / SDHC Card (-32G) / SDXC Card (-256G) UHS-I*1 | |
File format | ||
Still image | JPEG (Exif Ver.2.3)*2, RAW : 14bit RAW(RAF original format), RAW+JPEG | |
Movie | MOV (MPEG-4 AVC / H.264, Audio : Linear PCM / Stereo sound 48KHz sampling) | |
Number of recorded pixels | L: (3:2) 6000 x 4000 / (16:9) 6000 x 3376 / (1:1) 4000 x 4000 M: (3:2) 4240 x 2832 / (16:9) 4240 x 2384 / (1:1) 2832 x 2832 S: (3:2) 3008 x 2000 / (16:9) 3008 x 1688 / (1:1) 2000 x 2000 |
|
Panorama L: 2160 x 9600 (Horizontal : 9600 x 1440) M: 2160 x 6400 (Horizontal : 6400 x 1440) |
||
Lens | ||
name | FUJINON single focal length lens | |
focal length | f=23mm(35mm format equivalent : 35mm) | |
full-aperture | F2 | |
constitution | 6 groups 8 lenses (1 aspherical glass molded lens included) | |
Aperture | F2 -F16 1/3EV step (controlled with 9-blade aperture diaphragm) | |
Focus distance | Approx. 10cm - Infinity / 3.9in. - Infinity | |
Sensitivity | Standard Output Sensitivity : AUTO1 / AUTO2 / AUTO3(up to ISO12800) / ISO200 to 12800(1/3EV step) Extended output sensitivity : ISO100 / 25600 / 51200 |
|
Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted | |
Exposure mode | P(Program AE) / A(Aperture Priority AE) / S(Shutter Speed Priority AE) / M(Manual Exposure) | |
Exposure compensation | -5.0EV - +5.0EV, 1/3EV step (movie recording : -3.0EV - +3.0EV) |
|
Shutter speed | ||
Mechanical Shutter | 4 sec. to 1/4000 sec.(P mode), 30 sec. to 1/4000 sec.(All modes) Bulb mode(up to 60 min), TIME : 30 sec. to 1/4000 sec. |
|
Electronic Shutter*3 | 30 sec. to 1/32000 sec.(P / A / S / M modes) Bulb mode : 1 sec. fixed, TIME : 1sec to 1/32000sec. |
|
Mechanical + Electronic Shutter | 4 sec. to 1/32000 sec.(P mode), 30 sec. to 1/32000 sec.(All modes) Bulb mode(up to 60 min), TIME : 30 sec. to 1/32000 sec. |
|
Continuous shooting | Approx. 8.0 fps (JPEG: 60 frames Lossless compression RAW: 25 frame Uncompressed RAW: 23 frames) Approx. 5.0 fps (JPEG: 68 frames Lossless compression RAW: 28 frame Uncompressed RAW: 25 frames) Approx. 4.0 fps (JPEG: 73 frames Lossless compression RAW: 29 frame Uncompressed RAW: 25 frames) Approx. 3.0 fps (JPEG: 81 frames Lossless compression RAW: 32 frame Uncompressed RAW: 27 frames) * Recordable frame number may vary depending on the type of memory card used. * The frame rate varies with shooting condition and the number of images recorded. |
|
Auto bracketing | AE Bracketing(±2EV / ±5/3EV / ±4/3EV / ±1EV / ±2/3EV / ±1/3EV) Film simulation bracketing(Any 3 types of film simulation selectable) Dynamic Range Bracketing (100% · 200% · 400%) ISO sensitivity Bracketing (±1/3EV / ±2/3EV / ±1EV) White Balance Bracketing (±1 / ±2 / ±3) |
|
Focus | ||
mode | Single AF / Continuous AF / MF | |
type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF), AF assist illuminator available | |
AF frame selection | Single point AF: EVF / LCD / OVF: 13x7 / 25x13 (Changeable size of AF frame among 5 types), Zone AF: 3x3 / 5x5 / 7x7 from 91 areas on 13x7 grid, Wide/Tracking AF: (up to 9 area) * AF-S : Wide * AF-C : Tracking |
|
White balance | Automatic scene recognition / Custom / Color temperature selection (K) / Preset : Daylight, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater | |
Self-timer | 10sec. / 2sec. | |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time) | |
Flash | Auto flash (Super Intelligent Flash) Effective range:(ISO 1600) approx. 30cm - 9.0m/1.6ft. - 29.5ft. Guide Number: approx. 4.6(ISO100 · m) |
|
Flash modes | ||
FLASH MODE | TTL(FLASH AUTO / STANDARD / SLOW SYNC.) / MANUAL / COMMANDER / OFF | |
SYNC. MODE | 1ST CURTAIN / 2ND CURTAIN | |
Hot shoe | Yes (Dedicated TTL Flash compatible) | |
Viewfinder (Hybrid viewfinder) |
||
Optical viewfinder | Reverse Galilean viewfinder with electronic bright frame display 0.5x magnification, Coverage of frame area vs. capturing area : approx. 92% |
|
Electronic viewfinder | 0.48-in., approx. 2,360K-dot color LCD viewfinder, Coverage of viewing area vs. capturing area : approx. 100% Eye point : approx. 15mm, Diopter adjustment : -2 ~ +1m-1(dpt), Built-in eye sensor |
|
LCD monitor | 3.0-inch, aspect ratio 3:2, approx. 1040K-dot TFT color LCD monitor (approx. 100% coverage) |
|
Movie recording | ||
Full HD (1920x1080) | 59.94p / 50p / 29.97p / 25p / 24p / 23.98P, 36Mbps Continuous recording : up to approx. 14 min. | |
HD (1280x720) | 59.94p / 50p / 29.97p / 25p / 24p / 23.98P, 18Mbps Continuous recording : up to approx. 27 min. * Use a card with SD Speed Class with Class 10 or higher |
|
Photography functions | Face / Eye detection AF, Auto Red-eye Removal, Select custom setting, Panorama, Color space, Setting (Color, Sharpness, D-range, Highlight tone, Shadow tone), Framing guideline, Frame No. memory, Histogram display, Preview depth of focus, Pre-AF, Control ring setting, Focus check, Focus Peak Highlight, Digital Split Image™ *4, Electronic level, Multiple exposure, Release priority / Focus priority selection, Fn button setting , ISO AUTO control, ISO dial setting(AUTO / COMMAND) , ND Filter , Instant AF setting (AF-S/AF-C), Interlock spot AE & Focus area, Focus area setting, AEL/AFL button setting, Edit/Save Quick menu, Preview exp./WB in manual mode, Shutter Type | |
Conversion lens | WIDE / TELE / OFF | |
Digital Tele-Converter | 35mm*(Nomal)、50mm*、70mm* *35mm fomat equivalent | |
Film Simulation mode | 15 modes (PROVIA / Standard, Velvia / Vivid, ASTIA / Soft, CLASSIC CHROME, PRO Neg.Hi, PRO Neg.Std, Black& White, Black& White+Ye Filter, Black& White+R Filter, Black& White+GFilter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter) | |
Grain Effect | STRONG , WEAK , OFF | |
Dynamic range setting | AUTO, 100%, 200%, 400% | |
Advanced filter | Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Soft focus / Partial color (Red / Orange / Yellow / Green / Blue / Purple) | |
Playback functions | RAW conversion, Image rotate, Auto image rotate, Face Detection, Red-eye reduction, Photobook assist, Erase selected frames, Multi-frame playback (with micro thumbnail), Slide show, Protect, Crop, Resize, Panorama, Favorites | |
Wireless transmitter | ||
Standard | IEEE 802.11b / g / n (standard wireless protocol) | |
Access mode | Infrastructure | |
Wireless function | Geotagging, Wireless communication (Image transfer), View & Obtain Images, Remote camera shooting, PC Autosave, instax printer print | |
Other functions | Exif Print, 35 Languages, Date/Time, Time difference, Sound & Flash OFF, Performance Setting, Preview exp. in Manual mode, LCD Brightness, LCD Color, Preview Pic. Effect, DISP. Custom Setting , Copyright Setting | |
Terminal | ||
Digital interface | USB2.0 (High-Speed) / micro USB terminal * connectable with Remote Release RR-90 (sold separately) |
|
HDMI output | HDMI micro connector (Type D) | |
Other | Φ2.5mm, stereo mini connector [Microphone] | |
Power supply | NP-W126S Li-ion battery (included) | |
Battery life for still images*5 | Standard : Approx. 270 frames (EVF) / 390 frames (OVF)*5 | |
Actual battery life of movie capture*5 | *Face detection is set to OFF FULL HD: approx. 60 min. |
|
Continuance battery life of movie capture*5 | *Face detection is set to OFF FULL HD: approx. 95 min. |
|
Dimensions | 126.5mm (W) x 74.8mm (H) x 52.4mm (D) / 4.98in. (W) x 2.94in. (H) x 2.06in. (D) (Minimum Depth : 32.0mm / 1.26 in.) |
|
Weight | Approx. 469g / 16.5 oz. (including battery and memory card) Approx. 419g / 14.8 oz. (excluding accessories, battery and memory card) |
|
Operating Temperature | 0°C - 40°C (+32°F - +104°F) | |
Operating Humidity | 10 - 80% (no condensation) | |
Battery life for movies | Consecutive movie recording : approx. 80 min. (Face detection is set to OFF) * Individual movies cannot exceed approx. 14 min. on Full HD mode, and approx. 27 min. on HD mode in length. |
|
Starting up period | Approx 0.5 sec. * Fujifilm research |
|
Accessories included | Li-ion battery NP-W126S Battery charger BC-W126 Shoulder strap Lens cap Metal strap clip Protective cover Clip attaching tool USB cable Owner's manual |
*1 Eine Kompatibilitätsübersicht befindet sich auf der Fujifilm-Website (https://www.fujifilm-x.com/support/compatibility/x100f/).
*2 Exif 2.3 ist ein Dateiformat, das viele Aufnahmeinformationen für den optimalen Druck des Bildes enthält.
*3 Der elektronische Verschluss ist möglicherweise nicht für sich schnell bewegende Objekte geeignet. Blitz kann nicht verwendet werden.
*4 Digital Split Image ist eine Marke oder eine eingetragene Marke der FUJIFILM Corporation.
*5 Ungefähre Anzahl der Bilder pro Zeitraum, die mit einem voll aufgeladenen Akku aufgenommen werden können, basierend auf dem CIPA-Standard.
Speicherkartenkapazität und Bildqualität/Bildgröße
Bei allen angegebenen Werten handelt es sich um ungefähre Angaben. Die Dateigröße kann je nach Motiv und Lichtbedingungen variieren. Dadurch kann es zu großen Unterschieden bei der Anzahl der speicherbaren Dateien kommen.
Anzahl der Bilder
Auflösung | 6.000 x 4.000 (3:2) | ||
---|---|---|---|
Bildqualität | JPEG FINE | JPEG NORMAL | |
SDHC Speicherkarte | 4 GB | 271 | 406 |
8 GB | 540 | 809 | |
16 GB | 1114 | 1668 |
Anzahl der Bilder
Auflösung | 4.240 x 2.832 (3:2) | ||
---|---|---|---|
Bildqualität | JPEG FINE | JPEG NORMAL | |
SDHC Speicherkarte | 4 GB | 540 | 803 |
8 GB | 1074 | 1597 | |
16 GB | 2214 | 3293 |
Anzahl der Bilder
Auflösung | 3.008 x 2.000 (3:2) | ||
---|---|---|---|
Bildqualität | JPEG FINE | JPEG NORMAL | |
SDHC Speicherkarte | 4 GB | 1066 | 1565 |
8 GB | 2120 | 3112 | |
16 GB | 4371 | 6415 |
Anzahl der Bilder
Bildqualität | Unkomprimiert | Verlustfrei komprimiert | |
---|---|---|---|
SDHC Speicherkarte | 4 GB | 78 | 153 |
8 GB | 155 | 308 | |
16 GB | 320 | 638 |
Aufnahmezeit
Bildqualität |
FULL HD (1920 x 1080) 60p | HD (1280 x 720) 60p | |
---|---|---|---|
SDHC Speicherkarte | 4 GB | 13 Min. | 25 Min. |
8 GB | 26 Min. | 51 Min. | |
16 GB | 54 Min. | 95 Min. |
* Bei der Videoaufnahme sollte eine SD Karte mit einer Geschwindigkeitsklasse von Klasse 10 oder höher verwendet werden.
* Einzelne Videoaufnahmen können nicht länger als ca. 14 Min. im Full HD Modus, und ca. 27 Min. in HD Modus sein.